<?xml version="1.0" encoding="UTF-8"?><?mso-infoPathSolution PIVersion="1.0.0.0" name="urn:schemas-microsoft-com:office:infopath:xmlform:" language="en-gb" href="file:///U:\Documents\John\XML-web\form\xmlform.xsn" solutionVersion="1.0.0.13" productVersion="11.0.8034" ?><!--<?mso-application progid="InfoPath.Document"?>--><?xml-stylesheet type="text/xsl" href="../transform/applist.xsl"?><Applications xmlns:xd="http://schemas.microsoft.com/office/infopath/2003" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="../schema/applist.xsd">
	<Header>
		<title>Image Processing Utilities</title>
		<description>
			<h1>Image Processing Utilities</h1>
			<p>This page contains links to programs that process or manipulate graphics images.</p>
		<note>Page last updated 28 Dec 2006.</note></description>
	</Header>
	<AppList>
		<App>
			<AppName>IrfanView</AppName>
			<AppUrl>http://irfanview.com</AppUrl>
			<description>
				<p>IrfanView is a very fast, small, compact and innovative FREEWARE (for non-commercial use) graphic viewer for Windows 9x/ME/NT/2000/XP.</p>
				<p>It will convert from almost any image format into any other as well as a lot more besides.</p>
			</description>
			<ContName>Chris Stanbury</ContName>
			<ContEname/>
			<ContEdomain/>
		</App>
		<App>
			<AppName>Xnview</AppName>
			<AppUrl>http://www.xnview.com/</AppUrl>
			<description>
				<p>Xnview is another image converter program.</p>
			</description>
			<ContName>John Steele</ContName>
			<ContEname>gxcc.techsupport</ContEname>
			<ContEdomain>soroban.co.uk</ContEdomain>
		</App>
	</AppList>
</Applications>